Stonybrook offers fun and challenging play at reasonable rates and a good pace. We could very well become your favorite drop-in course.

If you’re pressed for time, the 18-hole par 62 course is a dream. Our 2 par fives, 4 par fours, and 12 par threes of varying lengths make for a quick round of golf averaging less than 3 hours.
Stonybrook’s rating is 57.3 with a slope rating of 91.
Stonybrook Golf Club
Rates | Weekends / Holidays | Weekdays |
Green Fees | $25.00 | $22.00 |
Senior (60) | $22.00 | $17.00 |
Junior (17) | $22.00 | $17.00 |
Twilight after 3pm | $20.00 | $16.00 |
Gas Cart per person 18 Holes | $12.00 | $12.00 |
9 Hole Rate | $16.00 | $14 .00 |
Gas Cart per person 9 Holes | $8.00 | $8.00 |
Pull Cart | $5.00 | $5.00 |
Tuesday Ladies Day | $15.00 | |
Thursday Senior Day | $15.00 | |
Driving Range – Small Bucket | $5.00 | $5.00 |
Driving Range – Large Bucket | $8.00 | $8.00 |
Rental Clubs | $15.00 | $15.00 |
- Senior Rate for Players 60+
- Memberships & Frequent Player Cards Available
Instruction Rates
With leagues, outings, driving range, and golf lessons, Stonybrook is an ideal place to practice and play.
Individual Instruction
Private Lessons 1/2 Hour | $60.00 |
Jr/Sr 1/2 Hour | $50.00 |
3/4 Hour | $80.00 |
1 Hour with Video | $100.00 |
Private Series of Five Lessons | Save 20% |
Contact Stonybrook Golf Club’s Head PGA Pro, Joe Porter, at 908-963-0699 or Assistant Golf Pro Tony Sbarra at 609-519-0457 to schedule lessons.